Chinese Metro Construction (as of October 2018)
City | Mileage | Operating | Build | Stations | |
1 | Shanghai | 673.00 | 17 | 7 | 395 |
2 | Beijing | 609.00 | 22 | 17 | 370 |
3 | Guangzhou | 391.60 | 13 | 17 | 207 |
4 | Nanjing | 378.00 | 10 | 10 | 174 |
5 | Wuhan | 288.00 | 10 | 16 | 199 |
6 | Shenzhen | 286.00 | 8 | 14 | 198 |
7 | HongKong | 264.00 | 11 | 2 | 154 |
8 | Chong qing | 264.30 | 6 | 5 | 154 |
9 | Tian jin | 215.00 | 6 | 10 | 152 |
10 | Cheng du | 196.47 | 6 | 11 | 151 |
11 | Taipei | 191.50 | 8 | 121 | |
12 | Da lian | 156.12 | 4 | 4 | 69 |
13 | Su zhou | 121.00 | 3 | 2 | 97 |
14 | Hang zhou | 117.60 | 3 | 9 | 85 |
15 | Qing dao | 104.80 | 3 | 6 | 62 |
16 | Chang chun | 100.75 | 6 | 5 | 105 |
17 | Zheng zhou | 95.41 | 3 | 9 | 55 |
18 | Xi an | 91.35 | 3 | 9 | 66 |
19 | Kun ming | 88.76 | 4 | 5 | 60 |
20 | Ning bo | 74.52 | 2 | 4 | 51 |
21 | Chang sha | 68.68 | 3 | 4 | 64 |
22 | Shen yang | 59.68 | 2 | 3 | 48 |
23 | Wu xi | 56.16 | 2 | 2 | 45 |
24 | Nan ning | 53.10 | 2 | 4 | 43 |
25 | He fei | 52.34 | 2 | 4 | 47 |
26 | Nan chang | 48.47 | 2 | 3 | 41 |
27 | Gao xiong | 51.40 | 3 | 1 | 51 |
28 | Tao yuan | 51.03 | 1 | 21 | |
29 | Dong guan |
37.80
|
1 | 3 | 15 |
30 | Shi jia zhuang | 30.30 | 2 | 3 | 26 |
31 | Xia men | 30.30 | 1 | 4 | 24 |
32 | Urumqi | 27.60 | 1 | 4 | 21 |
33 | Tai zhong | 27.00 | 1 | 1 | |
34 | Fu zhou | 24.89 | 1 | 5 | 21 |
35 | Ha er bin | 23.07 | 2 | 3 | 21 |
36 | Gui yang | 12.90 | 1 | 2 | 10 |
ps:
①Data as of October 2018
②Mileage unit is km